
| نصب | <۱۰۰ |
| از ۰ رأی | ۰ |
| دستهبندی | پزشکی |
| حجم | ۲۱ مگابایت |
| آخرین بروزرسانی | ۶ شهریور ۱۴۰۵ |

| نصب | <۱۰۰ |
| از ۰ رأی | ۰ |
| دستهبندی | پزشکی |
| حجم | ۲۱ مگابایت |
| آخرین بروزرسانی | ۶ شهریور ۱۴۰۵ |





Have a new thermometer, but don't have a device to record your measurements?
This app allows you to track your body temperature on a daily basis. It's very simple, just record the measurements and check the statistics over time.









