
| نصب | <۱۰۰ |
| از ۰ رأی | ۰ |
| دستهبندی | آموزش |
| حجم | ۱۱ مگابایت |
| آخرین بروزرسانی | ۲۲ تیر ۱۴۰۲ |

| نصب | <۱۰۰ |
| از ۰ رأی | ۰ |
| دستهبندی | آموزش |
| حجم | ۱۱ مگابایت |
| آخرین بروزرسانی | ۲۲ تیر ۱۴۰۲ |





- Use Band to set, track, and follow your health data day and night.
- Monitor and track your sleep quality.
- Start every day feeling rested with gentle alarm.
- Gain insights from easy to view trends based your personal health data.
- Set your band to vibrate when you have incoming calls on your phone.